<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Quantum Entanglement Simulation in Multipartite Systems Using MATLAB</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>922</FirstPage>
			<LastPage>949</LastPage>
			<ELocationID EIdType="pii">722059</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2025.722059</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Assistant Professor, Department of Physics Education, Farhangian University, P.O. Box 14665-889, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Quantum entanglement is a fundamental phenomenon in quantum mechanics, playing a crucial role in advanced technologies such as quantum computing, quantum communication, and cryptography. This study explores the entanglement properties of two prominent multipartite quantum states, the GHZ (Greenberger-Horne-Zeilinger) state and the W state, using MATLAB for simulation and analysis. The GHZ state is characterized by perfect correlations among particles but is highly sensitive to particle loss, whereas the W state exhibits a distributed entanglement structure, maintaining partial entanglement even when a particle is lost. To analyze these states, key entropic measures, including von Neumann entropy and Tsallis-2 entropy, were employed to quantify the purity and entanglement of the quantum states. The results show that both states are pure, with von Neumann and Tsallis-2 entropy values close to zero, and exhibit maximal entanglement as confirmed by concurrence metrics. Additionally, a continuous transition between GHZ and W states was simulated to observe dynamic changes in entanglement, revealing significant reductions during intermediate states. This study demonstrates the effectiveness of MATLAB in evaluating multipartite entanglement and highlights the unique properties of GHZ and W states, providing valuable insights for the development of robust quantum technologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quantum Entanglement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GHZ State</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">W State</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entropy Metrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quantum computing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_722059_adb6cf6566d2eb62f240386dfd757a81.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
