<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>β-Cyclodextrin Induced Coacervative Extraction of Erythromycin in Chicken Tissue Samples followed by HPLC Determination and Experimental Design for Optimization</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>950</FirstPage>
			<LastPage>971</LastPage>
			<ELocationID EIdType="pii">722263</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2025.2055703.1442</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kamal</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Faculty of Chemistry, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6346-4468</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Hassannejad</LastName>
<Affiliation>Faculty of Chemistry, Lorestan University, Khorramabad  Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahboob</FirstName>
					<LastName>Nemati</LastName>
<Affiliation>Department of Pharmacology, Tabriz University of Medical Sciences, Tabriz 1476651664, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Abbas</FirstName>
					<LastName>Matin</LastName>
<Affiliation>Department of Chemistry, Faculty of Sciences, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Roya</FirstName>
					<LastName>Pourmohammad</LastName>
<Affiliation>Department of Pathology, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>As a medium spectrum macrolide antibiotic, erythromycin is widely utilized in veterinary medicine to treat a wide range of infections. A coacervative extraction method was designed and optimized for the extraction of erythromycin residues prior to their liquid chromatographic analysis. The proposed approach was based on a water-induced coacervative extraction. Erythromycin was reacted with β-cyclodextrin to form a complex. The ERY-β-CD complex improved the stability of erythromycin in acidic environment. Capric acid in THF as a surfactant molecule was responsible for vesicle formation. Also, a Central Composite Design as a chemometric method was applied to perform a multivariate optimization of the impacts of five different parameters on the extraction efficiency of the proposed approach. After optimizing the method, the parameters were successfully used to determine erythromycin residues in edible meat. The linear range and limit of detection were 60-480 µg Kg-1 and 27.20 µg Kg-1, respectively and the RSD was lower than 5.4 %.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Erythromycin-β-cyclodextrin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coacervative extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central composite design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chicken tissue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liquid chromatography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_722263_fa2f0bd5093b2921e278f9bb5806acab.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
