<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fullerene (C20) as a Sensor and Adsorbent for Aflatoxin M1: DFT Studies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>139</FirstPage>
			<LastPage>149</LastPage>
			<ELocationID EIdType="pii">715907</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.715907</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nastaran</FirstName>
					<LastName>Khalaj Zeighami</LastName>
<Affiliation>Department of Food Science and Technology, Islamic Azad University, Science and Research Branch, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Dorna</FirstName>
					<LastName>Abdolkhani</LastName>
<Affiliation>Depatment of Food Sciences and Industries, Biotechnology Orientation, Islamic Azad University Yasouj Branch, Yasouj,Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; line-height: 110%; color: black;&quot;&gt;The investigation into the function of the smallest fullerene (C&lt;sub&gt;20&lt;/sub&gt;) as a sensor and adsorbent for the detection and removal of aflatoxinM1 is a significant contribution to the field of chemical sensing and environmental remediation. The use of DFT simulations to scrutinize the interaction process between C&lt;sub&gt;20&lt;/sub&gt; and aflatoxinM1 provides valuable insights into the potential applications of fullerene in addressing aflatoxin contamination. The negative adsorption energies observed in the study indicate that the interaction between C&lt;sub&gt;20&lt;/sub&gt; and aflatoxinM1 is thermodynamically favorable, suggesting that the adsorption process is experimentally feasible. Furthermore, the calculated ∆H&lt;sub&gt;ad&lt;/sub&gt; and ∆G&lt;sub&gt;ad&lt;/sub&gt; values demonstrate that the adsorption procedure is exothermic and spontaneous, indicating that C&lt;sub&gt;20&lt;/sub&gt; has the capability to effectively adsorb aflatoxinM1 from its surroundings. The high values of thermodynamic equilibrium constants further support the notion that the adsorption process is one-sided and non-equilibrium, emphasizing the potential for C20 to selectively capture aflatoxinM1 molecules. This selectivity is crucial in practical applications, particularly in the development of efficient adsorbents for the removal of aflatoxinM1 from contaminated environments. The analysis of frontier molecular orbital (FMO) parameters also provides valuable information regarding the electronic properties of C&lt;sub&gt;20&lt;/sub&gt; and its interaction with aflatoxinM1. The significant decline in the bandgap of C&lt;sub&gt;20&lt;/sub&gt; upon adsorption of aflatoxinM1 indicates a substantial modification in its electronic structure, which can be exploited for electrochemical detection purposes. This finding suggests that C&lt;sub&gt;20&lt;/sub&gt; has the potential to be utilized as a sensing platform for the detection of aflatoxinM1, offering a promising avenue for the development of sensitive and selective detection methods.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aflatoxin M1</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_715907_b4fc16f89b89349c9bddeee31b7ece02.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review on Different Electroanalytical Techniques used in the Development of Heavy Metal Ions Electrochemical Sensors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">715983</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.715983</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohadese</FirstName>
					<LastName>Khorasani</LastName>
<Affiliation>Department of Applied Chemistry, Faculty of science, Islamic Azad University, South Tehran Branch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; line-height: 200%; font-weight: normal;&quot;&gt;This review article provides a comprehensive overview of various electroanalytical techniques employed in the development of electrochemical sensors for the detection of heavy metal ions. Heavy metal contamination poses significant environmental and health risks, necessitating the advancement of sensitive, selective, and rapid detection methods. The article systematically examines a range of electroanalytical approaches, including voltammetry, amperometry, and potentiometry, highlighting their principles, advantages, and limitations in the context of heavy metal ion sensing. Additionally, the review discusses innovative modifications and enhancements to traditional techniques, such as the use of nanomaterials, molecularly imprinted polymers, and advanced electrode materials that improve sensor performance. By synthesizing recent research findings and technological advancements, this article aims to provide insights into the current state of heavy metal ion electrochemical sensors and to identify future directions for research and development in this critical area of environmental monitoring and public health.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">heavy metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical sensors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Potentiometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voltammetry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_715983_7042a827dc7328904c3925090357aa04.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fullerene (C24) as a Nano-carrier, Adsorbent, and Sensor for the Drug Delivery, Removal, and Detection of Fosfomycin: DFT Studies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>159</FirstPage>
			<LastPage>165</LastPage>
			<ELocationID EIdType="pii">715922</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.715922</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Sattari Alamdar</LastName>
<Affiliation>Department of Organic Chemistry, Faculty of Pharmaceutical Chemistry, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Anita</FirstName>
					<LastName>Azimian</LastName>
<Affiliation>Department of Chemistry, Payame Noor University, P.O. Box 19395-3697, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; line-height: 115%; font-weight: normal;&quot;&gt;The research conducted on the applicability of fullerene (C&lt;sub&gt;24&lt;/sub&gt;) as a nano-carrier, adsorbent, and sensing material for the drug delivery, removal, and detection of fosfomycin has provided valuable insights. The findings suggest that fullerene (C&lt;sub&gt;24&lt;/sub&gt;) shows promise in various applications related to fosfomycin. The negative values of adsorption energies, Gibbs free energy changes, and enthalpy variations indicate that the interaction between fosfomycin and fullerene is not only possible but also spontaneous and exothermic. This suggests that C&lt;sub&gt;24&lt;/sub&gt; has the potential to be an effective adsorbent for the removal of fosfomycin from environmental samples. Furthermore, the NBO computations revealed that the existing interactions between fosfomycin and C&lt;sub&gt;24&lt;/sub&gt; have a physisorption nature. This information is crucial in understanding the mechanism of interaction between the two substances. The computed frontier molecular orbital parameters showed a significant decline in the bandgap of fullerene from 7.687 eV to 4.389 eV when fosfomycin adsorbs on its surface. This finding indicates that C&lt;sub&gt;24&lt;/sub&gt; can be utilized as an electrocatalytic modifier for the development of a novel sensor for the electrochemical detection of fosfomycin. This has significant implications for the development of new and improved methods for detecting this antibiotic. This suggests that C&lt;sub&gt;24&lt;/sub&gt; can serve as an appropriate carrier for the targeted delivery of fosfomycin. This finding opens up possibilities for the development of targeted drug delivery systems using C&lt;sub&gt;24&lt;/sub&gt; as a carrier.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fosfomycin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drug Delivery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_715922_614bf953a4464cc857735fd2166dbe9b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determination of Pb (II) in Marine Salt Samples by a Coated Graphite Ion Selective Electrode Using 2,3-bis(acetoxymethyl)quinoxaline as the Ionophore</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>166</FirstPage>
			<LastPage>172</LastPage>
			<ELocationID EIdType="pii">716403</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.716403</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Nilzan</LastName>
<Affiliation>Department of Chemistry, North Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azar</FirstName>
					<LastName>Mohasseb</LastName>
<Affiliation>Department of chemistry, Isfahan university, Isfahan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Shakoori</LastName>
<Affiliation>Department of Soil Science, University of  Zanjan, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sharzad</FirstName>
					<LastName>Shahrestani</LastName>
<Affiliation>Department of Chemistry, Institute of Chemistry and Chemical Engineering, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>This research article presents the development and application of a coated graphite ion selective electrode for the determination of Pb (II) in marine salt samples. The electrode utilizes 2,3-bis(acetoxymethyl)quinoxaline as the ionophore, demonstrating high selectivity and sensitivity towards Pb (II) ions. The electrode was characterized for its electrochemical properties and analytical performance, showing a wide linear range (10&lt;sup&gt;-6&lt;/sup&gt; molL&lt;sup&gt;-1&lt;/sup&gt; to 10&lt;sup&gt;-1&lt;/sup&gt;mol L&lt;sup&gt;-1&lt;/sup&gt;) and low detection limit for (8×10&lt;sup&gt;-7&lt;/sup&gt; molL&lt;sup&gt;-1&lt;/sup&gt;) Pb (II) detection. The method was validated through the analysis of marine salt samples, and the results were compared with those obtained using inductively coupled plasma mass spectrometry (ICP-MS). The proposed electrode offers a simple, cost-effective, and rapid alternative for the determination of Pb (II) in marine salt samples, with potential implications for environmental monitoring and public health protection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pb (II)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Potentiometric sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ion selective electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marine Salt</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_716403_6d33c5efad4a253ba5c683d7eaa976f3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Methods of Converting Renewable Energy to Mechanical Energy and Its Chemical Effects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>173</FirstPage>
			<LastPage>179</LastPage>
			<ELocationID EIdType="pii">716664</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.716664</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Ghafouri</LastName>
<Affiliation>Assistant professor of mechanical engineering, Department of technical and engineering, Islamic Azad University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Mirzaei Solhi Barouj</LastName>
<Affiliation>Master of mechanical engineering, Department of technical and engineering, Islamic Azad University of tabriz, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; line-height: 150%; color: black;&quot;&gt;This review article examines the various methods used to convert renewable energy sources into mechanical energy and the chemical effects associated with these processes. The focus is on exploring the different technologies and techniques employed in the conversion of renewable energy, such as solar, wind, hydro, and biomass, into mechanical energy for various applications. Additionally, the article investigates the chemical reactions and effects that occur during the conversion process, including the environmental impact and sustainability of these methods. By synthesizing and analyzing current research and developments in the field, this review aims to provide a comprehensive understanding of the methods of converting renewable energy to mechanical energy and the chemical implications of these processes.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Renewable energy conversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical energy generation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Investigative methods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable energy technologies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_716664_23768666575836f7267995534d5f316b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electrochemical Sensing Performance of Chromenes Synthesized Using a ZIF-8 Catalyst for Potassium (I) Detection: A DFT Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>180</FirstPage>
			<LastPage>192</LastPage>
			<ELocationID EIdType="pii">717006</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.2042882.1416</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jamshid</FirstName>
					<LastName>Najafpour</LastName>
<Affiliation>Department of Chemistry, College of Basic Sciences, Yadegar-e-Imam Khomeini (RAH) Shahre Ray Branch, Islamic Azad University. Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8195-1195</Identifier>

</Author>
<Author>
					<FirstName>Ashraf Sadat</FirstName>
					<LastName>Shahvelayati</LastName>
<Affiliation>Department of Chemistry, College of Basic Sciences, Yadegar-e-Imam Khomeini (RAH) Shahre Ray Branch, Islamic Azad University. Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shabnam</FirstName>
					<LastName>Alibakhshi</LastName>
<Affiliation>Department of Chemistry, College of Basic Sciences, Yadegar-e-Imam Khomeini (RAH) Shahre Ray Branch, Islamic Azad University. Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shabnam</FirstName>
					<LastName>Sheshmani</LastName>
<Affiliation>Department of Chemistry, College of Basic Sciences, Yadegar-e-Imam Khomeini (RAH) Shahre Ray Branch, Islamic Azad University. Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Hajiaghababaei</LastName>
<Affiliation>Department of Chemistry, College of Basic Sciences, Yadegar-e-Imam Khomeini (RAH) Shahre Ray Branch, Islamic Azad University. Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>The electrochemical sensing properties of the synthesized chromenes under ZIF-8 catalyst conditions for K⁺ detection were investigated using infrared (IR) spectroscopy and frontier molecular orbital (FMO) theory. The results revealed that the synthesized derivative with o-NO2 substitution exhibited the strongest interaction with K⁺, with a Kf value of 5.199×10+24. In addition, the reducing of chemical hardness in the formation of complexes from K+ and the all of chromene synthesized derivatives, which characterizes their softness and reactivity, shows that electron transfer takes place in the formation of these complexes than the pure cation without chromene-based ligands. Also as evident from the presented results, K+ demonstrates a high propensity for electron absorption due to its elevated electrophilicity and maximum charge capacity values compared to the investigated chromene derivatives exhibit low values for both indices, indicating a preference for electron donation. These findings suggest that it could serve as a selective and sensitive recognition element for the development of a new electrochemical sensor for detecting K⁺.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chromenes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">metal-organic framework (MOF)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-components Solvent-free reactions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">K+ detection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_717006_f0eb8afd733ff8c789425306512f1b94.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review on Tricyclic Antidepressants Synthesis Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>205</LastPage>
			<ELocationID EIdType="pii">717647</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2024.717647</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mahboubi-Rabbani</LastName>
<Affiliation>Department of Medicinal Chemistry, School of Pharmacy, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Eid Mohammad</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Department of Chemistry, School of Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This review paper provides an overview of the various methods used for the synthesis of tricyclic antidepressants. Tricyclic antidepressants are a class of drugs that have been used for decades to treat various mood disorders. The paper discusses the historical development of tricyclic antidepressants and the importance of their synthesis in pharmaceutical research. It also examines the different synthetic routes and methodologies employed for the production of these compounds, including classical and modern approaches. Furthermore, the review explores the advantages and limitations of each method, as well as the recent advancements in the field. The aim of this paper is to provide a comprehensive understanding of the synthesis methods of tricyclic antidepressants, which could be valuable for researchers and pharmaceutical professionals in the development of new antidepressant drugs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tricyclic antidepressants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amitriptyline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Imipramine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clomipramine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_717647_7d051c32041aa6d9623c1cd586f92abe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Chemical Science and Technologies Association</PublisherName>
				<JournalTitle>International Journal of New Chemistry</JournalTitle>
				<Issn>2645-7237</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental study of the effect of sodium caseinate-gelatin probiotic film containing Lactobacillus paracasei, Bifidobacterium bifidum, and Lactobacillus plantarum on the survival of Staphylococcus aureus on rainbow trout fillet</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>206</FirstPage>
			<LastPage>224</LastPage>
			<ELocationID EIdType="pii">718438</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnc.2025.718438</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Farahbakhsh Kargosha</LastName>
<Affiliation>Department of food hygiene and quality Control, Faculty of veterinary Medicine, Science and research Branch, Islamic Azad university, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Motallebi</LastName>
<Affiliation>Department of food hygiene, science and research branch, Islamic Azad university, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Department of food hygiene and public Health, Shahrekord Branch, Islamic Azad University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Shakerian</LastName>
<Affiliation>Department of food hygiene and public Health, Shahrekord Branch, Islamic Azad University, Shahrekord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Kazemeini</LastName>
<Affiliation>Department of food hygiene, faculty of veterinary Medicine, Amol university of special modern technologies, Amol, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, increasing the shelf life and preventing the spoilage of highly perishable food products such as fish has become a significant challenge for scientists and professionals in the health industry. These products not only pose health risks to the general public due to the transmission of pathogens to consumers and the creation of health hazards, but they also have economic importance. Materials and Methods: This research aimed to prepare probiotic films from sodium caseinate-gelatin containing Lactobacillus paracasei, Bifidobacterium bifidum, and Lactobacillus plantarum, and to evaluate their application in the microbial and mechanical properties of salmon fillets during 12 days of refrigerated storage. The physical and mechanical properties of the designed films were assessed. Additionally, the salmon fillets were examined for microbial parameters. Results: Based on the findings, a negative correlation was observed between the survival of probiotic bacteria and the storage time of the films. The number of Lactobacillus paracasei, Bifidobacterium bifidum, and Lactobacillus plantarum bacteria started from day 0 with values of (2.9, 3.9, and 1.9 log cells) respectively, and reached (6.79, 5.84, and 6.14 log cells) by the end of the study (day 12). In other results, it was observed that sodium caseinate-gelatin probiotic films delayed microbial growth in salmon fillets compared to the control group. Conclusion: Overall, sodium caseinate-gelatin probiotic films significantly increased the shelf life of salmon fillets and can be considered as innovative packaging materials with potential applications in various industries, especially the food industry.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sodium Caseinate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gelatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probiotic Edible Film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salmon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Staphylococcus aureus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnc.ir/article_718438_c1dddaba7850fe2cd1c0276febc8f6b0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
